Crystal Ion Gauge M-338MX

This is a combination gauge using a crystal gauge with excellent repeatability and response for measurement in the low vacuum range and a miniature B-A gauge proven over many years for measurement in the high vacuum range. A single device capable of measuring wide pressure range from atmospheric pressure to ultra-high vacuum.
Components
Features
- Combination gauge combining crystal gauge with miniature B-A gauge
- Can measure from ultra-high vacuum to atmospheric pressure
- High precision with excellent repeatability in the low vacuum range
Applications
- Roughing pump and ultimate pressure measurement of vacuum equipment, semiconductor and electronic component manufacturing equipment pressure measurement
Specifications
| Type | Crystal Ion Gauge | |
|---|---|---|
| M-338MX-SP Type with Set Point |
M-338MX-RS RS485 Type |
|
| Pressure measurement range* | 4×10-8 to 1×105(Pa) | |
| Input voltage | +20 to 28VDC | |
| Power consumption | 12W | |
| Analog output | 0 to 10V | - |
| Set point | - | |
| Interface | - | RS485 |
| I/O connector | D‐sub 9 pin | |
| Maximum cable length | 300m (1mm2)*1 | |
| Protection standard | IP40 compatible | |
| Operating temperature range*2 | 5 to 50℃ | |
| Storage temperature range*2 | -20 to 70℃ (not operating) | |
| Sensor Type |
MX-3 |
|
| Sensor material (main component) | Filament: Y2O3/Ir, Case: SUS304 | |
| Dimensions (mm) | 149×70×50 (NW25) | |
| Flange shape | NW16, NW25, NW40, φ70ICF | |
| Conformity | CE marking, RoHS, IP40 | |
Dimensions

Parts Number
| Parts Number | Model | Description | Remarks |
|---|---|---|---|
| 8B1-30KV-000 | M-338MX-SP/N16 | Crystal Ion Gauge | With NW16 Flange |
| 8B1-30B0-000 | M-338MX-SP/N25 | Crystal Ion Gauge | With NW25 Flange |
| 8B1-30KX-000 | M-338MX-SP/N40 | Crystal Ion Gauge | With NW40 Flange |
| 8B1-30KY-000 | M-338MX-SP/C70 | Crystal Ion Gauge | With φ70ICF Flange |
| 8B1-30KZ-000 | M-338MX-RS/N16 | Crystal Ion Gauge (RS485 Type) | With NW16 Flange |
| 8B1-30L0-000 | M-338MX-RS/N25 | Crystal Ion Gauge (RS485 Type) | With NW25 Flange |
| 8B1-30L1-000 | M-338MX-RS/N40 | Crystal Ion Gauge (RS485 Type) | With NW40 Flange |
| 8B1-30L2-000 | M-338MX-RS/C70 | Crystal Ion Gauge (RS485 Type) | With φ70ICF Flange |
| 8B1-30HV-000 | MX3/NW16 | Crystal Ion Gauge Sensor | With NW16 Flange |
| 8B1-30B2-000 | MX3/NW25 | Crystal Ion Gauge Sensor | With NW25 Flange |
| 8B1-30HX-000 | MX3/NW40 | Crystal Ion Gauge Sensor | With NW40 Flange |
| 8B1-30J1-000 | MX3/ICF70 | Crystal Ion Gauge Sensor | With φ70ICF Flange |
Download
Downloading of the instruction manual is limited to customers who have completed user registration (free of charge).
Please apply from this form.
The person in charge will inform you of the download ID and password at a later date.